FIXTURES FOR SATURDAY 28/09/19 | |||
FAI JUNIOR CUP – 2ND ROUND | |||
COOLOCK VILLAGE F.C. | 1-4 | RAILWAY UNION F.C. | |
ARTHUR GRIFFITH PARK F.C. | 1-0 | DUBLIN BUS | |
FRANKFORT F.C. | 0-2 | VERONA F.C. | |
BEECH PARK F.C. | 4-1 | BROOMBRIDGE F.C. | |
CASTLE CELTIC | 1-2 | CHERRY ORCHARD F.C. | |
BOOTH ROAD F.C. | 1-2 | VEC F.C. | |
SWORDS MANOR F.C. | 1-3 | RATOATH HARPS F.C. | |
GARDA F.C. | OFF | DYNAMO RIDGEWOOD | Garda ground unplayable |
GLASNAION F.C. | 4-1 | HARDING IF F.C. | |
STH. WILLIAM ST. CELTIC | W/o \ | SWORDS CELTIC | Swords Celtic no Team |
TALLAGHT UTD. | 5-2 | FAIRVIEW C.Y. F.C. | |
LEINSTER JUNIOR SHIELD – 1ST ROUND | |||
ASHBOURNE UTD. DIV. 3A | 3-1 | BEECH PARK F.C. 2NDS | |
PHOENIX F.C. | 2-0 | CASTLE CELTIC 3RDS | |
GLASNAION F.C. 2NDS | 1-2 | STRAND UTD. | |
CLONTARF F.C. | 5-0 | BELGARD ATHLETIC | |
LEIXLIP UTD. | 2-5 | TALLAGHT UTD. 2NDS | |
YORK ROAD F.C. | 2-11 | TRIM CELTIC | |
ASHWOOD F.C. | 3-4 | VALLEY PARK UTD. | |
SWORDS MANOR 2NDS | 0-3 | SHANGANAGH CLIFFS | |
EXODUS F.C. | 2-8 | IVEAGH CELTIC | |
BALKAN UTD. | 0-4 | MOURNE CELTIC | |
COOLOCK VILLAGE 2NDS | 3-4 | OLDBURY F.C. 2NDS | |
DUNSHAUGHLIN YTHS. 2NDS | 0-4 | ASHBOURNE UTD. DIV. 3 | |
MID SUTTON SPORTSLINK | 4-7 | CHORD CELTIC | |
O’NEILLS.COM CHALLENGE CUP – 1ST ROUND | |||
VEC 2NDS Win 5-4 pens | 4-4 | PORTMARNOCK AFC | |
PHOENIX ATHLETIC | 2-4 | ST. ANTHONY’S UTD. | |
HARDING IF 2NDS | 2-0 | BALLYOWEN CELTIC | |
DRIMNAGH CELTIC 2NDS | 1-2 | ATLETICO MALAHIDE | |
OLD BAWN F.C. | 3-1 | CLONTARF ATHLETIC | |
SHELBOURNE SSC | 2-3 | ST. MAELRUAN’S F.C. | |
PAVEE CELTIC | 3-4 | RATHMINES ROOSTERS | |
DIVISION 1. | |||
ASTON VILLAGE F.C. | 3-3 | RIALTO F.C. | |
DRIMNAGH CELTIC | 1-6 | SHELBOURNE AFC | |
DIVISION 2. | |||
BOOTERSTOWN UTD. | 3-2 | DUNSHAUGHLIN YTHS. | |
DIVISION 3. | |||
BLACKROCK COLLEGE F.C. | 1-2 | RIVERSIDE UTD. | |
DIVISION 3A. | |||
CLONTARF ATH. 2NDS | 2-1 | BENBULBIN UTD. | |
DIVISION 3B. | |||
DRUMCONDRA AFC | 3-2 | BEECH PARK 3RDS | |
TEAM ZIMBABWE | 0-4 | KINSEALY UTD. |
previous post
next post

Eamon Scott
Owner, Striker Sports Services Ltd - No.1 Online Resource for Amateur Soccer in Ireland.