FIXTURES FOR SATURDAY 05/10/19 | KICK OFF – AS STATED. | ||||
REFEREE | |||||
LFA JUNIOR CUP – 1ST ROUND | |||||
DUNSHAUGHLIN YTHS. | V. | NEWBRIDGE F.C. | DUNSHAUGHLIN BUS. PARK | 12.00 | B. GANNON |
HARDING IF F.C. | V. | TOLKA ROVERS | ST. BENILDUS COLLEGE | FRI.8.00 | K. NOLAN |
OLDBURY F.C. | V. | TERENURE COLLEGE F.C. | SACRED HEART,KILLINARDEN | 11.00 | K. NOLAN |
STH. WILLIAM ST. CELTIC | V. | PORTMARNOCK AFC | NO. 2 RINGSEND PARK | 11.00 | B. LAWLESS |
TALLAGHT UTD. | V. | ST. JOHN BOSCO F.C. | BALLYMOUNT PARK | 11.00 | K. CAMPBELL |
MAYNOOTH UNIV. TOWN | V. | VEC F.C. | NUI ASTRO | 2.30 | TBA |
SWORDS MANOR F.C. | V. | GREYSTONES UTD. | BRACKENSTOW ROAD | 3.00 | J. DALTON |
GLASNAION F.C. | V. | COLOCK VILLAGE F.C. | NO. 4 JOHNSTOWN PARK | 2.30 | B. LAWLESS |
FRANKFORT F.C. | V. | RATHMINES ROOSTERS F.C. | DONAGHAMEDE PARK | 11.00 | J. DALTON |
ATLETICO MALAHIDE | V. | BROOMBRIDGE ATHLETIC | MALAHIDE CASTLE | 1.00 | JJ. WALSH |
SANDFORD / ST. MARY’S F.C. | V. | GALTY CELTIC | TYMON PARK | 11.00 | C. MC CARTHY |
O’NEILLS.COM CHALLENGE CUP – 1ST ROUND | |||||
ARTHUR GRIFFITH PARK F.C. | V. | KINSEALY UTD. | GRIFFEEN VALLEY PARK | 2.30 | K. CAMPBELL |
STRAND UTD. | V. | RIALTO F.C. | MOUNT TEMPLE SCHOOL | 11.30 | J. O’HANLON |
BOOTERSTOWN UTD. | V. | CASTLE CELTIC 2NDS | ROCKFIELD PARK | 11.30 | G. SMART |
MID SUTTON SPORTSLINK | V. | SWORDS MANOR 2NDS | SPORTSLINK, FURREY PARK | 2.00 | P. DUNNE |
BEECH PARK 3RDS | V. | YORK ROAD F.C. | ST. CATHERINE’S PARK | 11.30 | P. POWER |
PREMIER DIVISION | |||||
IDLE: CASTLE CELTIC, BEECH PARK FC | I | ||||
DIVISION 1. | |||||
SHELBOURNE AFC | V. | HARDING IF 2NDS | ALBERT COLLEGE | 11.30 | T. DOHERTY |
CLONTARF ATHLETIC | V. | DRIMNAGH CELTIC | RAHENY ALL WEATHER | 2.30 | T. DOHERTY |
SHELBOURNE SSC | V. | ASTON VILLAGE F.C. | ST. ANNE’S PARK | 2.00 | G. CASWELL |
DIVISION 2. | |||||
DRIMNAGH CELTIC 2NDS | V. | DYNAMO RIDGEWOOD | NO. 4 BRICKFIELDS PARK | 2.00 | K. NOLAN |
ARTHUR GRIFFITH PK. 2NDS | V. | VEC 2NDS | GRIFFEN VALLEY PARK | 2.00 | A. SINGLETON |
DIVISION 3. | |||||
ASHWOOD F.C. | V. | GLASNAION 2NDS | CORKAGH PARK | 12.00 | P. LANG |
RIVERSIDE UTD. | V. | DUNSHAUGHLIN YTHS 2NDS | BRICKFIELDS PARK |
…