FIXTURES FOR SATURDAY 26/02/22 | KICK OFF – AS STATED. | ||||
UCFL CHALLENGE CUP – 4TH ROUND | |||||
BOOTERSTOWN UTD. | V. | SWORDS MANOR F.C. | ROCKFIELD PARK, B’ROCK | 11.00 | JJ. WALSH |
TALLAGHT UTD. | V. | RIALTO F.C. | TALLAGHT COMM. SCHOOL | 11.00 | K. NOLAN |
BEECH PARK F.C. | V. | VEC F.C. | ST. CATHERINE’S PARK | 11.00 | P. POWER, B. COLEMAN, T. SHANNON |
DUBLIN AIRPORT F.C. | V. | BOGHALL ROVERS | ALSAA, DUBLIN AIRPORT | 2.30 | K. BUTTERLY |
RICHARD KNIGHT CUP – 1ST ROUND | |||||
HARDING IF F.C. | V. | DUNSHAUGHLIN YTHS. F.C. | RINGSEND PARK | 11.00 | C. MC CARTHY |
SHELBOURNE AFC | V. | SHELBOURNE SSC | ALBERT COLLEGE | 11.30 | JOHN O’TOOLE |
RICHARD KNIGHT CUP – 2ND ROUND | |||||
ASTON VILLAGE F.C. | V. | ARTHUR GRIFFITH PARK F.C. | MALAHIDE CASTLE | 11.00 | S. VASILENKO |
MMI CUP – 1ST ROUND | |||||
OLDBURY F.C. | V. | DYNAMO RIDGEWOOD F.C. | AYLESBURY PARK | 11.00 | PIERCE MC KITTRICK |
MMI CUP – 2ND ROUND | |||||
LATIN DUBS F.C. | V. | SANDFORD / ST. MARY’S F.C. | BELCAMP PARK | 2.00 | J. O’HANLON |
TALLAGHT UTD. 2NDS | V. | CLONDALKIN CELTIC | BALLYMOUNT PARK | 2.00 | P. HUTCHINSON |
FAIRVIEW CELTIC | V. | STH. DUBLIN UTD. | NO. 5 JOHNSTOWN PARK | 12.00 | CONOR FARRELL |
BELGARD ATHLETIC | V. | ROC CELTIC | BALLYMOUNT PARK | 2.00 | J. KEATING |
ST. ANTHONY’S UTD. | V. | FRANK CELTIC | NO. 1 LEIN ROAD | 2.00 | J. MC DONNELL, E, FOWLER, J. O’TOOLE |
SIDNEY BEDLOW CUP – 2ND ROUND | |||||
RIVERSIDE UTD. | V. | TAMH-LEACHT F.C. | BRICKFIELDS PARK | 2,00 | EVAN KANE |
SIDNEY BEDLOW CUP – 3RD ROUND | |||||
LOURDES CELTIC 2NDS | V. | ST. MAELRUAN’S 2NDS | SUNDRIVE PARK | 2.00 | B. COLEMAN |
STRAND UTD, | V. | THE LOCAL F.C. | MT. TEMPLE SCHOOL | 11.00 | E. FOWLER |
OLD BAWN F.C. | V. | GLASNAION F.C. 2NDS | AYLESBURY PARK | 2.00 | C. KEATING |
PREMIER DIVISION | |||||
LOURDES CELTIC | V. | MALAHIDE UTD. | SUNDRIVE PARK | 11.00 | C. KEATING, P. HUTCHINSON, J. KEATING |
GLASNAION F.C. | V. | ST. MARY’S BOYS F.C. | NO. 4 JOHNSTOWN PARK | 11.30 | J. O’HANLON, B. LAWLESS, T. MC KEVITT |
IDLE : ASHWOOD F.C. | |||||
DIVISION 1. | |||||
ATLETICO MALAHIDE | V. | RATHMINES ROOSTERS F.C. | MALAHIDE CASTLE | 1.30 | S. VASILENKO |
IDLE : HARDING IF 2NDS | |||||
DIVISION 2. | |||||
COOLOCK VILLAGE F.C. | V. | ARTHUR GRIFFITH PARK 2NDS | PARNELLS GAA | FRI. 7.45 | J. MC DONNELL |
IDLE : BLACK FORGE F.C. | |||||
DIVISION 2A. | |||||
IDLE : STEDFAST UTD. & VEC 2NDS | |||||
DIVISION 3. | |||||
BEECH PARK 2NDS | V. | SWORDS MANOR 2NDS | BEECH PARK GREEN | 2.00 | T. SHANNON |
DUNSHAUGHLIN YTHS. 2NDS | V. | BLACKROCK COLLEGE F.C. | RATOATH HARPS | TBA | J. DALTON |
DRUMCONDRA AFC | V. | ST. MARY’S BOYS 2NDS | ALBERT COLLEGE | 11.30 | P. HUGHES |
DRAIOCHT TITANS F.C. | V. | DUBLIN POSTAL F.C. | RING COMMS. BALBRIGGAN | 2.00 | B. LAWLESS |
IDLE : COOLOCK VILLAGE 2NDS | |||||
DIVISION 3A. | |||||
GLENMALURE ROVERS | V. | DRUMCONDRA AFC 2NDS | WALKINSTOWN PARK | 2.00 | C. MC CARTHY |
PALMERSTOWN F.C. | V. | DUNSHAUGHLIN YTHS. 3RDS | MILL LANE, PALMERSTOWN | 11.30 | P. LANG |
YORK ROAD F.C. | V. | EXODUS F.C. | JOHN PAUL II PARK, CABRA | 12.00 | K. COFFEY |
BENBULBIN UTD. | V. | BELGARD ATHLETIC 2NDS | BRICKFIELDS PARK | 11.00 | EVAN KANE |
IDLE : TEAM ZIMBABWE F.C. | |||||
DIVISION 3B. | |||||
TYMON BAWN F.C. | V. | BEECH PARK 3RDS | BRADY’S FIELD, TALLAGHT | 12.00 | PHILIP SHEAHAN |
BUSHY ATHLETIC | V. | MID SUTTON SPORTSLINK | STANAWAY PARK | 11.00 | L. WELLS |
MALAHIDE UTD. 2NDS | V. | PHOENIX ATHLETIC | MALAHIDE CASTLE | 11.30 | S. KEANE |
NEWLANE F.C. | V. | MALAWI F.C. | NO. 31 COLLINSTOWN PARK | 2.00 | P. LANG |
DIVISION 3C. | |||||
SANDFORD / ST.MARY’S 2NDS | V. | DRAIOCHT TITANS 2NDS | TYMON PARK | 11.30 | B. GANNON |
ASTARS F.C. | V. | NEWLANE F.C. 2NDS | CORKAGH PARK | 2.00 | T. DOHERTY |
CELTIC PARK F.C. | V. | BLACK FORGE 2NDS | BEAUMONT WOODS | 12.00 | K. BUTTERLY |
STEDFAST UTD. 2NDS | V. | BALLYOWEN CELTIC | WHITECHURCH | 2.00 | PADDY HOLMES |
previous post

Eamon Scott
Owner, Striker Sports Services Ltd - No.1 Online Resource for Amateur Soccer in Ireland.