
FIXTURES FOR SATURDAY 12/02/22 | KICK OFF – AS STATED. | ||||||||||
UCFL CHALLENGE CUP – 3RD ROUND | |||||||||||
TAMH-LEACHT F.C. | V. | GLASNAION F.C. | JOBSTOWN PARK | 11.45 | B. COLEMAN | ||||||
RICHARD KNIGHT CUP – 1ST ROUND | |||||||||||
ARTHUR GRIFFITH PARK F.C. | V. | BEECH PARK F.C. | GRIFFEEN VALLEY PARK | 2.00 | C. MC CARTHY, S. KEANE, P. LANG | ||||||
PREMIER DIVISION | |||||||||||
ST. MARY’S BOYS F.C. | V. | LOURDES CELTIC | MOREEN PARK, SANDYFORD | 11.30 | P. LANG, T. DOHERTY, B. GANNON | ||||||
TALLAGHT UTD. | V. | ASHWOOD F.C. | TALLAGHT COMM. SCHOOL | 11.00 | T. SHANNON, C. MC CARTHY, L. WELLS | ||||||
IDLE : HARDING IF F.C., MALAHIDE UTD. & VEC F.C. | |||||||||||
DIVISION 1. | |||||||||||
RIALTO F.C. | V. | BOGHALL ROVERS | DOLPHIN ROAD | 11.00 | CONOR FARRELL | ||||||
DUNSHAUGHLIN YTHS. F.C. | V. | ATLETICO MALAHIDE | RATOATH HARPS | 12.30 | JOHN O’TOOLE | ||||||
SHELBOURNE AFC | V. | HARDING IF 2NDS | ALBERT COLLEGE | 11.30 | S. VASILENKO | ||||||
SHELBOURNE SSC | V. | RATHMINES ROOSTERS F.C. | ST. ANNE’S PARK | 2.00 | EDDIE FOWLER | ||||||
IDLE : ASTON VILLAGE F.C. & BOOTERSTOWN UTD. | |||||||||||
DIVISION 2. | |||||||||||
COOLOCK VILLAGE F.C. | V. | TALLAGHT UTD. 2NDS | PARNELLS GAA | FRI. 7.45 | B. LAWLESS | ||||||
SANDFORD / ST. MARY’S F.C. | V. | ROC CELTIC | TYMON PARK | 11.00 | C. KEATING | ||||||
BELGARD ATHLETIC | V. | BLACK FORGE F.C. | BALLYMOUNT PARK | 2.00 | C. KEATING | ||||||
SWORDS MANOR F.C. | V. | CHAPELIZOD F.C. | BRACKENSTOWN ROAD | 2.00 | J. O’HANLON | ||||||
IDLE : ARTHUR GRIFFITH PARK 2NDS & DYNAMO RIDGEWOOD F.C. | |||||||||||
DIVISION 2A. | |||||||||||
STEDFAST UTD. | V. | OLDBURY F.C. | WHITECHURCH | 12.00 | P. HUTCHINSON | ||||||
CLONDALKIN CELTIC | V. | VEC 2NDS | CLONDALKIN COMM. CENTRE | 2.00 | T. SHANNON | ||||||
FAIRVIEW CELTIC | V. | ST. MAELRUAN’S F.C. | NO. 5 JOHNSTOWN PARK | 12.00 | EVAN KANE | ||||||
DYNAMO RIDGEWOOD 2NDS | V. | LATIN DUBS F.C. | NO. 1 RATHINGLE ROAD | 11.30 | BRIAN O’CONNOR | ||||||
STH. DUBLIN UTD. | V. | ST. ANTHONY’S UTD. | BALLYOWEN PARK | 2.15 | B. COLEMAN | ||||||
IDLE : FRANK CELTIC | |||||||||||
DIVISION 3. | |||||||||||
SWORDS MANOR 2NDS | V. | STRAND UTD. | BRACKENSTOWN ROAD | 12.00 | J. O’HANLON | ||||||
THE LOCAL F.C. | V. | BEECH PARK 2NDS | PHOENIX PARK | 2.00 | B. LAWLESS | ||||||
COOLOCK VILLAGE 2NDS | V. | DUNSHAUGHLIN YTHS 2NDS | ST. ANNE’S ALL WEATHER | 1.30 | J. DALTON | ||||||
DUBLIN POSTAL F.C. | V. | DRAIOCHT TITANS F.C. | KILTIPPER ROAD | 2.00 | K. COFFEY | ||||||
DRUMCONDRA AFC | V. | ST. MARY’S BOYS 2NDS | ALBERT COLLEGE | 11.30 | S. VASILENKO | ||||||
IDLE : OLD BAWN F.C. & BLACKROCK COLLEGE F.C. | |||||||||||
DIVISION 3A. | |||||||||||
PALMERSTOWN F.C. | V. | BELGARD ATHLETIC 2NDS | MILL LANE, PALMERSTOWN | 2.00 | J. KEATING | ||||||
YORK ROAD F.C. | V. | GLENMALURE ROVERS | JOHN PAUL II PARK, CABRA | 12.00 | K. BUTTERLY | ||||||
DUNSHAUGHLIN YTHS. 3RDS | V. | TEAM ZIMBABWE F.C. | RATOATH HARPS | 2.30 | ROBERT BRADLEY | ||||||
GLASNAION F.C. 2NDS | V. | DRUMCONDRA AFC 2NDS | NO. 4 JOHNSTOWN PARK | 2.00 | EVAN KANE | ||||||
EXODUS F.C. | V. | BENBULBIN UTD. | BRICKFIELDS PARK | 2.00 | BRIAN HAND | ||||||
DIVISION 3B. | |||||||||||
MALAWI F.C. | V. | MALAHIDE UTD. 2NDS | JOHN PAUL II PARK, PARK | 2.00 | K. BUTTERLY | ||||||
RIVERSIDE UTD. | V. | TYMON BAWN F.C. | BRICKFIELDS PARK | 2.00 | PIERCE MC KITTRICK | ||||||
PHOENIX ATHLETIC | V. | DUBLIN AIRPORT F.C. | ALBERT COLLEGE | 2.00 | J. MC DONNELL | ||||||
BUSHY ATHLETIC | V. | NEWLANE F.C. | STANAWAY PARK | 11.00 | J. KEATING | ||||||
MID SUTTON SPORTSLINK | V. | BEECH PARK 3RDS | SPORTSLINK, FURREY PARK | 2.00 | AIDAN SPIERIN | ||||||
DIVISION 3C. | |||||||||||
CELTIC PARK F.C. | V. | NEWLANE F.C. 2NDS | BEAUMONT WOODS | 12.00 | PADDY HUGHES | ||||||
LOURDES CELTIC 2NDS | V. | BLACK FORGE 2NDS | SUNDRIVE PARK | 11.00 | PHILIP SHEAHAN | ||||||
ST. MAELRUAN’S F.C. 2NDS | V. | ASTARS F.C. | BANCROFT PARK | 2.00 | L. WELLS | ||||||
TALLAGHT UTD. 3RDS | V. | DRAIOCHT TITANS 2NDS | BALLYMOUNT PARK | 2.00 | PADDY HOLMES | ||||||
STEDFAST UTD. 2NDS | V. | SANDFORD / ST. MARY’S 2NDS | WHITECHURCH | 2.00 | P. HUTCHINSON | ||||||
IDLE : BALLYOWEN CELTIC | |||||||||||
HOME TEAMS : PLEASE CONTACT REFEREE AND OPPOSITION. | |||||||||||
REFEREES : PLEASE PHONE OR TEXT RESULTS TO HON. FIXTURES SEC. BY 6.00 P.M. | |||||||||||
CLUBS MUST SWITCH VENUE IF HOME GROUND IS UNAVAILABLE / UNPLAYABLE. |