CHRISTIAN NAME | SURNAME | CLUB FROM | CLUB TO |
KANE | LENNOX | INCHICORE ATHLETIC | AUNGIER CELTIC (AUL) |
RYAN | PLUNKETT | INCHICORE ATHLETIC | AUNGIER CELTIC (AUL) |
KALLUM | DOHERTY | LIFFEY WANDERERS | BALLYFERMOT UNITED |
DYLAN | MADDEN | TRANSPORT FC | BALLYFERMOT UNITED |
GARY | SHAW | TRANSPORT FC | BALLYFERMOT UNITED |
ADELO | ABBAS | PORTMARNOCK AFC | BALLYMUN UNITED |
YAYA | CAMARA | HARTSTOWN HUNTSTOWN | BALLYMUN UNITED |
GARY | CLEARY | BOOTH ROAD CELTIC | BANGOR GG FC |
MIKEY | COLLINS | BOOTH ROAD CELTIC | BLUEBELL UNITED |
JASON | GAFFNEY | GREYSTONES UNITED | BROADFORD ROVERS |
WAYNE | WALDRON | DINGLE UNITED | BROOMBRIDGE ATHLETIC (AUL) |
ZACK | FUREY | BALLYMUN UNITED | CHERRY ORCHARD |
LUKE | MURTAGH | CRUMLIN UNITED | CHERRY ORCHARD |
KELVIN | DENNAN | LIFFEY WANDERERS | COLEPARK UNITED |
KARL | SPOONER | BLUEBELL UNITED | COLLINSTOWN FC |
AIDAN | REILLY | PEGASUS ST JAMES | COOLOCK VILLAGE (UCFL) |
RYAN | KINLAN | EASTWALL BESSBOROUGH | CRINIAN STRAND (AUL) |
DYLAN | O’LEARY | SHERIFF YC | CRINIAN STRAND (AUL) |
IAN | COONE | WAYSIDE CELTIC | CRUMLIN UNITED |
TONY | GRIFFITHS | BLUEBELL UNITED | CRUMLIN UNITED |
REECE | CLUSKER | PORTMARNOCK AFC | EASTWALL BESSBOROUGH |
CIAN | DALY | COLLINSTOWN FC | EDENDERRY TOWN |
ALAN | ACRES | ST PETERS FC (WICKLOW LEAGUE) | ENNISKERRY YC |
LUKE | O’SULLIVAN | ST PATS C Y | ENNISKERRY YC |
GINJI | AKI | CRUMLIN UNITED | GLENVILLE FC |
ERIK | OBOLI | WAYSIDE CELTIC | GLENVILLE FC |
MARC | PERRY | CABINTEELY FC | GREYSTONES UNITED |
TRAVIS | FLOOD MURTAGH | SHERIFF YC | HARDWICKE FC (AUL) |
EVAN | HANNEY | SHERIFF YC | HARDWICKE FC (AUL) |
DARAGH | REID | MP FC | HARDWICKE FC (AUL) |
TOM | McCARTHY | SWORDS CELTIC | HOME FARM FC |
DANNY | LEDDEN | TRANSPORT FC | INCHICORE ATHLETIC |
PHILIP | MASSEY | TRANSPORT FC | INCHICORE ATHLETIC |
PATRICK | McCARTHY | TRANSPORT FC | INCHICORE ATHLETIC |
KEITH | ROWE | OLIVER BOND CELTIC | INCHICORE ATHLETIC |
ROSS | CARRIG | AYRFIELD UNITED | KILBARRACK UNITED |
GAVIN | CARROLL | AYRFIELD UNITED | KILBARRACK UNITED |
ORAN | MARTIN | BALDOYLE UNITED | KILBARRACK UNITED |
JAKE | McEVOY | ST KEVIN’S BOYS | KILBARRACK UNITED |
LLOYD | BUCKLEY | KILLESTER DONNYCARNEY | KILMORE CELTIC |
STEPHEN | CAULFIELD | RINGSEND ROVERS | LIFFEY WANDERERS |
LEROY | MARTIN | EASTWALL BESSBOROUGH | LIFFEY WANDERERS |
JACK | FRENCH | DRUMCONDRA FC | MID SUTTON SPORTSLINK |
AARON | CLANCY | NEWTOWN RANGERS | NEWBRIDGE TOWN |
MARTIN | DILLON | TRANSPORT FC | NEWLANDS CASTLE PARK |
ALAN | CURRY | NEWBRIDGE TOWN | NEWTOWN RANGERS |
CIAN | FAY | WAYSIDE CELTIC | NEWTOWN RANGERS |
BARRY | O’KEEFE | KILNAMANAGH AFC | NEWTOWN RANGERS |
ADAM | MITCHELL | INCHICORE ATHLETIC | OLIVER BOND CELTIC |
JACK | JOHNSTON | USHER CELTIC | OLIVER BOND CELTIC |
DAVID | MURRAY | KILMORE CELTIC | OLIVER BOND CELTIC |
CONOR | SHERRY | STELLA EASTWALL FC | OLIVER BOND CELTIC |
LUKE | KELLY | LEIXLIP UNITED | PEGASUS ST JAMES |
DANE | BLACK | OLIVER BOND CELTIC | SHERIFF YC |
LLOYD | LAWLESS | KILMORE CELTIC | SHERIFF YC |
BILLY | WALSH | EASTWALL BESSBOROUGH | SHERIFF YC |
RYAN | ENNIS | BALLYMUN UNITED | ST KEVIN’S BOYS |
JAMES | HANLEY | HARTSTOWN HUNTSTOWN | ST MOCHTAS |
JONATHAN | LYONS | SWORDS CELTIC | ST MOCHTAS |
RYUKI | IMAO | PORTMARNOCK AFC | ST PAT’S CY |
JAKE | KELLY | BALLYBRACK FC | ST PAT’S CY |
CHRISTOPHER | REILLY | KILMORE CELTIC | ST. PAULS ARTANE |
NICHOLAS | BYRNE | KINGSWOOD CASTLE (AUL) | ST. FRANCIS FC |
MICHAEL | EARLY | OLIVER BOND CELTIC | ST. JAMES GATE |
DEAN | SMITH | KILMORE CELTIC | USHER CELTIC |
DARREN | O’BRIEN | FINGLAS UNITED | VALLEY PARK UNITED (AUL) |
ADAM | O’BRIEN COONE | TEK UNITED | WAYSIDE CELTIC |
CHRISTOPHER | McMAHON | BALLYMUN UNITED | WOODHAZEL FC |
GAVIN | DOYLE | D.C.U. | YELLOWSTONE CELTIC |
ANTHONY | HALPIN | AYLESBURY FC | YELLOWSTONE CELTIC |
RYAN | SCULLY | KILLESTER DONNYCARNEY | AYRFIELD UNITED |
MOHAMMED | BOUDERBALA | PALMERSTOWN FC | BANGOR CELTIC |
MARTIN | O’NEILL | McKELVEY CELTIC | HARDWICKE FC (AUL) |
ADAM | GRIFFITHS | CRUMLIN UNITED | KILNAMANAGH AFC |
STUART | O’DWYER | DINGLE UNITED | McKELVEY CELTIC |
CHRIS | POLLIS | GLEBE NORTH | SKERRIES TOWN |
WESLEY | CALLAGHAN | LEIXLIP UNITED | ST JOHN BOSCO |
EVAN | BRACK | GREYSTONES UNITED | ARDMORE ROVERS |
CIAN | MULLEN | GREYSTONES UNITED | ARDMORE ROVERS |
DEAN | MORAN | CLOGHERTOWN UNITED | ASHBOURNE UNITED |
CONOR | O’DWYER | GLASNEVIN FC | ASHBOURNE UNITED |
JORDAN | DONNELLY | WOODLAWN SPORTSLINK (AUL) | AYRFIELD UNITED |
SEAN | CURTIS | BOYNE ROVERS | BALBRIGGAN FC |
STEPHEN | LOFTUS | TRINITY DONAGHMEDE | BALDOYLE UNITED |
ADAM | MAGUIRE | COLLINSTOWN FC | BALLYFERMOT UNITED |
MICHAEL | O’REILLY | BANGOR GG FC | BALLYFERMOT UNITED |
THOMAS | POWELL | CRUMLIN UNITED | BALLYFERMOT UNITED |
MARTIN | MAUGHAN | WHITEHALL RANGERS | BALLYMUN UNITED |
MICHAL | SKRZYPCZAK | GLEBE NORTH | BALLYMUN UNITED |
SHANE | MERRIGAN | BOOTH ROAD CELTIC | BANGOR GG FC |
WARREN | MITCHELL | COLEPARK UNITED | BLUEBELL UNITED |
JAMES | O’BRIEN | EDENDERRY TOWN | BLUEBELL UNITED |
JORDAN | WALSH | BALDOYLE UNITED | BOHEMIANS YOUTH FC |
MICHAEL | COLLINS | BLUEBELL UNITED | BOOTH ROAD CELTIC |
DARREN | BRADY | DUBLIN BUS | CHERRY ORCHARD |
SEAN | BRAZIL | NEWBRIDGE TOWN | CHERRY ORCHARD |
PATRICK | BYRNE | DUBLIN BUS | CHERRY ORCHARD |
LIAM | CUMMINS | DUBLIN BUS | CHERRY ORCHARD |
AARON | DUFFY | KNOCKMITTEN UNITED | CHERRY ORCHARD |
PAUL | DUNPHY | DUBLIN BUS | CHERRY ORCHARD |
EVAN | HERD | NEWBRIDGE TOWN | CHERRY ORCHARD |
CRAIG | MCGIVERN | FC HIBERNIAN | CHERRY ORCHARD |
JACK | MCNEILL | NEWLANDS CASTLE PARK | CHERRY ORCHARD |
CONOR | KENNEDY | BOOTH ROAD CELTIC | CLONDALKIN CELTIC |
SEAN | O’CONNOR | CRUMLIN UNITED | COLEPARK UNITED |
MATTHEW | CARPENTER | ST MICHAELS FC | COLLINSTOWN FC |
DYLAN | GORMAN | DUBLIN BUS | COLLINSTOWN FC |
MATTHEW | KEOGH | DUNBOYNE AFC | CORDUFF FC |
SHANE | MURPHY | HARTSTOWN HUNTSTOWN | CORDUFF FC |
NATHAN | TREACY | VERONA FC | CORDUFF FC |
GERARD | WARD | VERONA FC | CORDUFF FC |
MARCUS | GATELY | EASTWALL BESSBOROUGH | CRINIAN STRAND (AUL) |
THOMAS | MEEHAN | USHER CELTIC | CRINIAN STRAND (AUL) |
AARON | PARROTT | EASTWALL BESSBOROUGH | CRINIAN STRAND (AUL) |
JULMAR | MANDIANGU | BLUEBELL UNITED | CRUMLIN UNITED |
YOHANN | BEDOS | MALAHIDE UNITED | CYM BEECHWOOD |
FIONN | O’TIGHEARNAIGH | BANGOR GG FC | CYM BEECHWOOD |
KEVIN | DARLING | KILMORE CELTIC | DARNDALE FC (AUL) |
DYLAN | FOX | AYRFIELD UNTED | DARNDALE FC (AUL) |
CRAIG | PENTONY | GLEBE NORTH | DROGHEDA TOWN |
KILLIAN | PHILLIPS | KILBARRACK UNITED | DROGHEDA UNITED (AIRTRICITY) |
KENNETH | GLENNON | LIFFEY WANDERERS | DRUMCONDRA FC |
FADHIL | MAAWIY | BALLYMUN UNITED | DRUMCONDRA FC |
SAM | DODD | BALLYMUN UNITED | DUBLIN AIRPORT |
DANIEL | MURPHY | BALLYMUN UNITED | DUBLIN AIRPORT |
KIAN | DELANEY | COLLINSTOWN FC | DUBLIN BUS |
RYAN | KESTELL | VERONA FC | DUBLIN BUS |
MARTIN | MAHER | NEWLANDS CASTLE PARK | DUBLIN BUS |
SHANE | STAINES | CLONDALKIN CELTIC | DUBLIN BUS |
WANDA | TOMOSE | LUCAN UNITED | DUBLIN BUS |
JAMAL | TRAORE | CORDUFF FC | DUBLIN CELTIC FC (AUL) |
NIALL | MCDONNELL | DROGHEDA TOWN | DULEEK AFC (NEFL) |
CAMERON | BRENNAN | BALLYMUN UNITED | FINGLAS UNITED |
MAURICE | CORE | DUBLIN BUS | GARDA FC |
NOEL | DOYLE | DUBLIN BUS | GARDA FC |
JOSEPH | WALSH | DUBLIN BUS | GARDA FC |
DAVID | CURLEY | BALBRIGGAN FC | GLEBE NORTH |
MURAD | HAIJI | BALLYMUN UNITED | GLENVILLE FC |
DANIEL | KEANE | KILNAMANAGH AFC | GLENVILLE FC |
BARRY | SLATTERY | INCHICORE ATHLETIC | GLENVILLE FC |
ROBERT | SLATTERY | INCHICORE ATHLETIC | GLENVILLE FC |
DARREN | BREWSTER | KILBARRACK UNITED | INCHICORE ATHLETIC |
ESMOND | MURPHY | LARKVIEW BOYS | INCHICORE ATHLETIC |
LEE | RAYMOND | CHERRY ORCHARD | INCHICORE ATHLETIC |
DAMIEN | DOYLE | ST JAMES GATE | IVEAGH CELTIC |
CRAIG | ELLIOTT | NEWTOWN RANGERS | JOBSTOWN CELTIC (LFL) |
JASON | DIGNAM | MALAHIDE UNITED | KILBARRACK UNITED |
DANIEL | LOFTUS | TRINITY DONAGHMEDE | KILBARRACK UNITED |
ADRIAN | MIHUTESCU | VERONA FC | KILBARRACK UNITED |
SHANE | MARTIN | TULLAMORE TOWN | KILLESHIN FC (CARLOW & DISTRICT LEAGUE) |
DEAN | FOX | DRUMCONDRA FC | KILLESTER DONNYCARNEY |
DAVID | RIDGEWAY | DRUMCONDRA FC | KILLESTER DONNYCARNEY |
GLENN | CARRAGHER | BALLYMUN UNITED | KILMORE CELTIC |
ROBBIE | DONOHUE | INCHICORE ATHLETIC | KINGSWOOD CASTLE (AUL) |
KARL | SKELLY | INCHICORE ATHLETIC | KINGSWOOD CASTLE (AUL) |
ALAN | DAVIDSON | BOOTH ROAD CELTIC | KNOCKMITTEN UNITED |
KEITH | SEERY | LEIXLIP UNITED | KNOCKMITTEN UNITED |
JOSEPH | STANLEY | LEIXLIP UNITED | KNOCKMITTEN UNITED |
CIARAN | O’SULLIVAN | HOME FARM FC | LEIXLIP UNITED |
MARC | MURPHY | RINGSEND ROVERS | LIFFEY WANDERERS |
NIALL | BARNES | BLUEBELL UNITED | LONGFORD TOWN (AIRTRICITY) |
CIAN | BYRNE | LEIXLIP UNITED | LUCAN UNITED |
JACK | BAYLY | NEWBRIDGE TOWN | MAYNOOTH UNIVERSITY TOWN |
DEAN | MURPHY | BLUEBELL UNITED | MAYNOOTH UNIVERSITY TOWN |
JACK | O’CONNOR | CHERRY ORCHARD | MAYNOOTH UNIVERSITY TOWN |
DEAN | COUGHLAN | FC LOKOMOTIV (LFL) | MCKELVEY CELTIC |
CARL | HALPIN | FC LOKOMOTIV (LFL) | MCKELVEY CELTIC |
JAMIE | ENNIS | BALLYMUN UNITED | MID SUTTON SPORTSLINK |
DAVID | O’HANLON | DRUMCONDRA FC | MID SUTTON SPORTSLINK |
LORCAN | BYRNE | USHER CELTIC | MP FC |
FATAI | OLUSHOLA | SACRED HEART FIRHOUSE CLOVER | NAAS FC (KDFL) |
SEAN | HIGGINS | LEIXLIP UNITED | NEWBRIDGE HOTSPURS (KDFL) |
AARON | ELLIS | NEWLANDS CASTLE PARK | NEWBRIDGE TOWN |
CRAIG | CHU | AGP FC (UCFL) | NEWLANDS CASTLE PARK |
SEAN | KENNEDY | SACRED HEART FIRHOUSE CLOVER | NEWTOWN RANGERS |
ANTHONY | PURDY | LARKVIEW BOYS | NEWTOWN RANGERS |
ROBERT | SHORTEN | WALKINSTOWN UNITED | OLDBURY FC (UCFL) |
MICHAEL | EARLEY | ST JAMES GATE | OLIVER BOND CELTIC |
AARON | FAGAN | HARDWICKE FC (AUL) | OLIVER BOND CELTIC |
PAUL | LENNON | IVEAGH CELTIC | OLIVER BOND CELTIC |
DAVID | O’NEILL | IVEAGH CELTIC | OLIVER BOND CELTIC |
KEITH | ROWE | INCHICORE ATHLETIC | OLIVER BOND CELTIC |
BARRY | MCGOWAN | FINGLAS UNITED | PATRICIANS CELTIC (AFL) |
MARK | MURPHY | FINGLAS UNITED | PATRICIANS CELTIC (AFL) |
BARRY | NOLAN | UCD FC | RAILWAY UNION |
JASON | FARRELL | VERONA FC | RATOATH HARPS |
RYAN | MALONE | TOLKA ROVERS | RATOATH HARPS |
GLYNN | HIGGINS | DYNAMO RIDGEWOOD (UCFL) | RIVERVALLEY RANGERS |
STEPHEN | MORDAUNT | LORCAN CELTIC | RIVERVALLEY RANGERS |
IAN | REDMOND | TEK UNITED | ROSEMOUNT MULVEY |
SEAN | HOLMES | LEIXLIP UNITED | SACRED HEART FIRHOUSE CLOVER |
STEPHEN | O’CONNOR | ST FRANCIS FC | SACRED HEART FIRHOUSE CLOVER |
GRAHAM | MELLON | BALLYBRACK FC | SALLYNOGGIN PEARSE |
JACK | BURKE | WAYSIDE CELTIC | SEAFORD ROCK UNITED |
ERNEST | LEMANTOVIC | BALDOYLE UNITED | SHERIFF YC |
SEAN | LYNCH | GLEBE NORTH | SKERRIES TOWN |
NATHAN | ROCK | BOOTH ROAD CELTIC | ST FRANCIS |
RYAN | ROCK | BOOTH ROAD CELTIC | ST FRANCIS |
ANTHONY | FINNEGAN | SACRED HEART FIRHOUSE CLOVER | ST JOSEPHS BOYS |
NATHAN | REDMOND | SACRED HEART FIRHOUSE CLOVER | ST JOSEPHS BOYS |
DARAGH | MCMENEMY | HOME FARM FC | ST KEVINS BOYS |
STEVEN | MIDDLETON | PEGASUS ST JAMES | ST PATS CY |
TOMI | JINAD | AYRFIELD UNITED | ST PAUL’S ARTANE |
KILLIAN | O’CARROLL | ENNISKERRY YC | ST PETERS FC (WICKLOW LEAGUE) |
SEAN | CASEY | KILMORE CELTIC | ST. COLUMBANS SYC (AUL) |
LORCAN | SHANNON | USHER CELTIC | STELLA EAST WALL FC |
RAY | WHELEHAN | KILLESTER DONNYCARNEY | SWORDS CELTIC |
KEELIN | O’CONNELL | ST JOSEPHS BOYS | TEK UNITED |
DEAN | TIEDT | CABINTEELY FC | TEK UNITED |
ADISON | OGUNLANA | BLUEBELL UNITED | TEMPLEOGUE UNITED |
IAN | DORAN | HOME FARM FC | TOLKA ROVERS |
GAVIN | KENNEDY | VERONA FC | TOLKA ROVERS |
DEAN | CAREY | COLEPARK UNITED | TRANSPORT FC |
PHILIP | MASSEY | COLEPARK UNITED | TRANSPORT FC |
JASON | WHELAN | INCHICORE ATHLETIC | TRANSPORT FC |
EDMOND | AGBAJE | EDENDERRY TOWN | UCD FC |
MATTHEW | DOBEY | WAYSIDE CELTIC | UCD FC |
DYLAN | DOLAN BYRNE | BALLYOULSTER UNITED | USHER CELTIC |
ROSS | FLYNN GRIFFIN | ENNISKERRY YC | VALEVIEW SHANKILL |
DEAN | MCCORMACK | CABINTEELY FC | VALEVIEW SHANKILL |
STEPHEN | DUFFY | HARTSTOWN HUNSTOWN | VERONA FC |
DARRAGH | PERDISATT | CASTLEKNOCK CELTIC | VERONA FC |
YUSUF | SHUSHAN | GLENVILLE FC | VERONA FC |
ROBBIE | MCCOURT | TOLKA ROVERS | WATERFORD FC (AIRTRICITY) |
THOMAS | MCDONNELL | LUCAN UNITED | WOODFARM FC |
LEON | HOGAN | BALLYMUN UNITED | WOODHAZEL FC |
LEE | KEELEY | BALLYMUN UNITED | WOODHAZEL FC |
CIAN | BYRNE | GREYSTONES UNITED | ARDMORE ROVERS |
ALAN | CLEARY | GREYSTONES UNITED | ARDMORE ROVERS |
MATTHEW | CASSIDY | WOODFARM FC | ARLINGTON FC (KDFL) |
CONOR | SHIELS | HOME FARM FC | ASTON VILLAGE (UCFL) |
DAVID | BROOKES | CHERRY ORCHARD | ATHLONE TOWN FC (AIRTRICITY) |
JOE | CARMODY | UCD FC | ATHLONE TOWN FC (AIRTRICITY) |
SCOTT | DELANEY | WILLOW PARK | ATHLONE TOWN FC (AIRTRICITY) |
DEAN | GEORGE | TOLKA ROVERS | ATHLONE TOWN FC (AIRTRICITY) |
AARON | MYLES | GLENVILLE FC | ATHLONE TOWN FC (AIRTRICITY) |
CHRIS | REID | CHERRY ORCHARD | ATHLONE TOWN FC (AIRTRICITY) |
IAN | CLEARY | TRINITY DONAGHMEDE | AYRFIELD UNITED |
KARL | CLINCHE | TRINITY DONAGHMEDE | AYRFIELD UNITED |
RORY | DUNNE | CLONTARF FC (AUL) | AYRFIELD UNITED |
DARREN | STEWART | KILLESTER DONNYCARNEY | AYRFIELD UNITED |
STEPHEN | BORWICK | TRINITY DONAGHMEDE | BALDOYLE UNITED |
ROY | JONES | FRANKFORT FC | BALDOYLE UNITED |
STEVEN | PAYNE LYONS | TRINITY DONAGHMEDE | BALDOYLE UNITED |
JAKE | KELLY | ST PATS CY | BALLYBRACK FC |
JORDAN | GRIFFITHS | COLEPARK UNITED | BALLYFERMOT UNITED |
KEVIN | MORAN | TRANSPORT FC | BALLYFERMOT UNITED |
DAVID | CARBERRY | AYRFIELD UNITED | BALLYMUN UNITED |
LEE | PARTRIDGE | LIFFEY WANDERERS | BALLYMUN UNITED |
MARK | SHEAHAN | GLENVILLE FC | BALLYOULSTER UNITED |
STEPHEN | LARKIN | GLEBE NORTH FC | BALSCADDEN FC |
JOSH | DOUGLAS | HOME FARM FC | BANGOR GG FC |
KENNETH | ENNIS | ST FRANCIS FC | BLUEBELL UNITED |
KARL | SPOONER | COLLINSTOWN FC | BLUEBELL UNITED |
ADAM | FEENEY | RAHENY UNITED | BOHEMIANS FC (AIRTRICITY) |
LUKE | MCCULLAGH | CORDUFF FC | BOHEMIANS FC (AIRTRICITY) |
CIARAN | DUFFY | TEMPLEOGUE UNITED | BOHEMIANS FC (DDSL) |
SHANE | MERRIGAN | BANGOR GG FC | BOOTH ROAD CELTIC |
ADLANE | BOULMELH | BANGOR GG FC | BRAY WANDERERS (AIRTRICITY) |
JAKE | ELLIS | WAYSIDE CELTIC | BRAY WANDERERS (AIRTRICITY) |
OMAR | HASSAN | BANGOR GG FC | BRAY WANDERERS (AIRTRICITY) |
LUKE | RYAN | CABINTEELY FC | BRAY WANDERERS (AIRTRICITY) |
STEPHEN | SWEENEY | BANGOR GG FC | BRAY WANDERERS (AIRTRICITY) |
DALE | MARTIN | BOHEMIANS FC | BROOMBRIDGE UNITED (AUL) |
ED | TOWELL | USHER CELTIC | BROOMBRIDGE UNITED (AUL) |
KARL | TOWELL | USHER CELTIC | BROOMBRIDGE UNITED (AUL) |
PATRICK | BYRNE | TEK UNITED | CABINTEELY FC |
MARCUS | CUNNANE | SALLYNOGGIN PEARSE | CABINTEELY FC |
DYLAN | DAVIS | ST JOSEPHS BOYS | CABINTEELY FC |
STEPHEN | KELLEHER | TEK UNITED | CABINTEELY FC |
SHANE | WHELAN | TEK UNITED | CABINTEELY FC |
KAITO | AKIMOTO | PORTMARNOCK FC | CABINTEELY FC (AIRTRICTY) |
LLOYD | BUCKLEY | KILMORE CELTIC | CABINTEELY FC (AIRTRICTY) |
COREY | CHAMBERS | BALLYMUN UNITED | CABINTEELY FC (AIRTRICTY) |
RYUSEI | KOJIMA | LIFFEY WANDERERS | CABINTEELY FC (AIRTRICTY) |
JAMIE | HEFFERNAN | COLLINSTOWN FC | CAMOLIN CELTIC (WEXFORD LEAGUE) |
EVIN | LAWLOR | HIBERNIAN FC | CASTLEKNOCK CELTIC |
SERGIU | POSTOLOCHI | CHERRY ORCHARD (DDSL) | CASTLEKNOCK CELTIC |
DANIEL | MAHER | TRINITY DONAGHMEDE | CELTIC PARK (AUL) |
JACK | MURPHY | TRINITY DONAGHMEDE | CELTIC PARK (AUL) |
ERIC | MCCUSKER | ASHWOOD FC (UCFL) | CLONDALKIN CELTIC |
JAMIE | LAWLOR | KILBARRACK UNITED | CLONTARF FC (AUL) |
EOIN | KENNY | PEGASUS ST JAMES | COLEMANSTOWN UNITED FC (GALWAY & DISTRICT LEAGUE) |
BRANDON | GILTRAP | DUBLIN BUS | COLLINSTOWN FC |
TADHG | KEOGH | DRUMCONDRA FC | COLLINSTOWN FC |
JOHN | CURLEY | TRINITY DONAGHMEDE | COOLOCK VILLAGE (UCFL) |
CIAN | MCGARRY | HARTSTOWN HUNTSTOWN | CORDUFF FC |
DANIEL | PHILLIPS | NEWBRIDGE TOWN | CRETTYARD UNITED (CARLOW & DISTRICT LEAGUE) |
JOSH | REID | FINGLAS UNITED | DCU |
KEVIN | WYNNE | INCHICORE ATHLETIC | DRIMNAGH CELTIC (UCFL) |
CONOR | VAUGHEY | BOHEMIANS FC | DROGHEDA BOYS |
CORMAC | BURKE | MALAHIDE UNITED | DROGHEDA UNITED (AIRTRICITY) |
ROBERT | PEPPER | COLUMBAS ROVERS | DUBLIN AIRPORT FC |
EOIN | SWEENEY | BALBRIGGAN FC | DUBLIN AIRPORT FC |
EOIN | HUNTER | CHERRY ORCHARD | DUBLIN BUS |
LEE | O’SULLIVAN | COLEPARK UNITED | DUBLIN BUS |
JAMIE | BARRY | RAHENY UNITED | DUNDALK FC (AIRTRICITY) |
CIARAN | MURRAY | ST KEVINS BOYS | FAIRVIEW CY |
SEAN | MCGARRITY | CASTLEKNOCK CELTIC | FC HIBERNIAN |
LEE | FITZPATRICK | BOHEMIANS FC | FINGLAS UNITED |
CRAIG | MOONEY | VALLEY PARK FC (AUL) | FINGLAS UNITED |
ANTHONY | BURKE | SWORDS CELTIC | GLEBE NORTH FC |
JAMIE | COYNE | TRINITY DONAGHMEDE | GRANGE WOODBINE (AUL) |
AARON | MITCHELL | TRINITY DONAGHMEDE | GRANGE WOODBINE (AUL) |
JACK | MURPHY | TRINITY DONAGHMEDE | GRANGE WOODBINE (AUL) |
MICHAEL | TRACEY | FC LOKOMOTIV (LFL) | HARTSTOWN HUNTSTOWN |
SEAN | IVERS | CASTLEKNOCK CELTIC | HOME FARM FC |
MARCEL | MITRICA | FC TRANSYLVANIA | HOT PRESS (AUL) |
DEAN | POWER | LARKVIEW BOYS | INCHICORE ATHLETIC |
GEORGE | GANNON | LIFFEY WANDERERS | IVEAGH CELTIC |
DAVID | KIERNAN | RINGSEND ROVERS | IVEAGH CELTIC |
JAMES | CUMISKEY | TRINITY DONAGHMEDE | KILBARRACK UNITED |
KEITH | HYNES | WAYSIDE CELTIC | KILBARRACK UNITED |
CIARAN | KING | ST KEVINS BOYS | KILBARRACK UNITED |
BENJAMIN | MINHUTESCU | VERONA FC | KILBARRACK UNITED |
JAYSON | DEEGAN | DRUMCONDRA FC | KILLESTER DONNYCARNEY |
ADAM | RYAN | INCHICORE ATHLETIC | KILNAMANAGH AFC |
KEITH | O’NEILL | BALLYFERMOT UNITED | KNOCKMITTEN UNITED |
DAVID | LEWIS | ST PATS CY | LARKVIEW BOYS |
BRIAN | REDDY | DRUMCONDRA FC | LARKVIEW BOYS |
TROY | STEDMAN | CRUMLIN UNITED | LARKVIEW BOYS |
MICHAEL | MCCARTHY | RATOATH HARPS | LEIXLIP UNITED |
CIAN | KAVANAGH | BALLYMUN UNITED | LONGFORD TOWN (AIRTRICTY) |
GLENN | MCCABE | KILMORE CELTIC | LORCAN CELTIC |
GLENN | O’HANLON | KILMORE CELTIC | LORCAN CELTIC |
JUSTAS | GRICIUS | INCHICORE ATHLETIC | LUCAN UNITED |
IAN | MARTIN | NEWLANDS CASTLE PARK | LUCAN UNITED |
JAKE | MCENTEE | KILNAMANAGH AFC | LUCAN UNITED |
BEN | MCSHANE | INCHICORE ATHLETIC | LUCAN UNITED |
DANNY | MCSWEENEY | COLLINSTOWN FC | LUCAN UNITED |
ANTHONY | O’ROURKE | NEWTOWN RANGERS | MARKIEVICS (AMATEUR LEAGUE) |
GLEN | GREENE | ST FRANCIS FC | MARKS CELTIC |
PATRICK | KNOWLES | KILNAMANAGH AFC | MARKS CELTIC |
KENNETH | MOORE | NEWTOWN RANGERS | MARKS CELTIC |
DYLAN | PIERCE | ESKER CELTIC | MAYNOOTH UNIVERSITY TOWN |
PATRICK | BENSON | TRINITY DONAGHMEDE | MID SUTTON SPORTSLINK |
SHANE | DOHERTY | TRINITY DONAGHMEDE | MID SUTTON SPORTSLINK |
ALEX | DUFF | DRUMCONDRA FC | MID SUTTON SPORTSLINK |
KEITH | DUFFY | TOLKA ROVERS | MID SUTTON SPORTSLINK |
JAMES | DUNNE | KILBARRACK UNITED | MID SUTTON SPORTSLINK |
DRAZEN | KRIVOKUCA | ST PATS CY | MID SUTTON SPORTSLINK |
CHRIS | LEHANE | DRUMCONDRA FC | MID SUTTON SPORTSLINK |
LIAM | NOLAN | TRINITY DONAGHMEDE | MID SUTTON SPORTSLINK |
DWAYNE | EDGAR | USHER CELTIC | MP FC |
GLEN | LYONS | HARDWICKE FC (AUL) | MP FC |
FATAL | OLUSHOLA | SACRED HEART FIRHOUSE CLOVER | NAAS UNITED (KDFL) |
MICHAEL | FITZGERALD | NEWBRIDGE TOWN | NEWBRIDGE HOTSPURS (KDFL) |
MARK | WILSON | AYLESBURY FC | NEWLANDS CASTLE PARK |
CILLIAN | BYRNE | AYLESBURY FC | NEWTOWN RANGERS |
JAMES | CUMMINS | SACRED HEART FIRHOUSE CLOVER | NEWTOWN RANGERS |
RYAN | BRADY | ST FRANCIS FC | OLD BAWN FC (UCFL) |
DAIRE | O’CONNOR | GREYSTONES UNITED | OLD BAWN FC (UCFL) |
LEON | JOHNSON | LARKVIEW BOYS | OLD COUNTY FC (LFL) |
SCOTT | COUGHLAN | SHERIFF YC | OLIVER BOND CELTIC |
ANDREW | MURPHY | LEICESTER CELTIC | PARKVALE FC |
LORCAN | PATEM | LEICESTER CELTIC | PARKVALE FC |
PHILIP | BORWICK | TRINITY DONAGHMEDE | RAHENY UNITED (AUL) |
ADAM | CURRIVAN | TRINITY DONAGHMEDE | RAHENY UNITED (AUL) |
ALAN | REID | TRINITY DONAGHMEDE | RAHENY UNITED (AUL) |
