Sunday 30 August
Senior Sunday: Liffey Wanderers 1, St Mochtas 0
Crmlin United 3, Portmarnock 0
Ballymun United 1, Malahide United 3
Killester United 1, Wayside Celtic 3
1. | Malahide United | 23 | 15 | 5 | 3 | 58 | 19 | 39 | 50 |
2. | St. Mochtas FC | 21 | 14 | 5 | 2 | 47 | 17 | 30 | 47 |
3. | Crumlin United FC | 22 | 15 | 1 | 6 | 54 | 30 | 24 | 46 |
4. | Bangor GG FC | 23 | 13 | 5 | 5 | 53 | 37 | 16 | 44 |
5. | Bluebell United | 24 | 11 | 9 | 4 | 60 | 48 | 12 | 42 |
6. | Maynooth University Town FC | 20 | 10 | 5 | 5 | 35 | 21 | 14 | 35 |
7. | Killester Donnycarney FC | 21 | 9 | 3 | 9 | 37 | 31 | 6 | 30 |
8. | Edenderry Town | 24 | 6 | 7 | 11 | 32 | 44 | -12 | 25 |
9. | Liffey Wanderers | 23 | 6 | 6 | 11 | 42 | 50 | -8 | 24 |
10. | Wayside Celtic | 24 | 6 | 5 | 13 | 34 | 45 | -11 | 23 |
11. | Ballymun United | 21 | 6 | 4 | 11 | 27 | 39 | -12 | 22 |
12. | Cherry Orchard | 22 | 5 | 6 | 11 | 33 | 61 | -28 | 21 |
13. | Newbridge Town FC | 18 | 3 | 4 | 11 | 24 | 52 | -28 | 13 |
14. | Portmarnock AFC | 24 | 3 | 1 | 20 | 35 | 77 | -42 | 10 |
Senior 1:
Skerries Town 1 Lucan United 2
Kilnamanagh FC 8, Tullamore Town 0
Glenville Fc 0, UCD AFC 1
Newtown Rangers 2, Swords Celtic 2
1. | Sacred Heart Firhouse Clover | 24 | 17 | 6 | 1 | 49 | 24 | 25 | 57 |
2. | Kilnamanagh AFC | 24 | 15 | 5 | 4 | 64 | 37 | 27 | 50 |
3. | Home Farm FC | 25 | 15 | 5 | 5 | 52 | 28 | 24 | 50 |
4. | Lucan United FC | 24 | 15 | 2 | 7 | 50 | 26 | 24 | 47 |
5. | Glebe North | 23 | 10 | 2 | 11 | 48 | 42 | 6 | 32 |
6. | St. Patrick’s CYFC | 23 | 8 | 5 | 10 | 38 | 38 | 0 | 29 |
7. | UCD AFC | 22 | 7 | 7 | 8 | 27 | 23 | 4 | 28 |
8. | Greystones United AFC | 25 | 8 | 3 | 14 | 37 | 52 | -15 | 27 |
9. | Leixlip United FC | 20 | 6 | 7 | 7 | 25 | 26 | -1 | 25 |
10. | Skerries Town | 23 | 7 | 3 | 13 | 26 | 42 | -16 | 24 |
11. | Newtown Rangers AFC | 24 | 6 | 5 | 13 | 33 | 51 | -18 | 23 |
12. | Tullamore Town | 21 | 6 | 5 | 10 | 28 | 46 | -18 | 23 |
13. | Glenville FC | 21 | 5 | 6 | 10 | 24 | 39 | -15 | 21 |
14. | Swords Celtic FC | 23 | 4 | 3 | 16 | 26 | 53 | -27 | 15 |
Senior 1A:
Dunboyne FC 4, Arklow Town 3
TEK united 0, Willow Park 0
Dublin University 3, Portlaoise AFC 3
Inchicore v Drums OFF
# | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Tolka Rovers | 22 | 16 | 4 | 2 | 65 | 32 | 33 | 52 |
2. | Collinstown FC | 23 | 17 | 0 | 6 | 46 | 29 | 17 | 51 |
3. | Willow Park FC | 22 | 13 | 5 | 4 | 48 | 24 | 24 | 44 |
4. | Portlaoise AFC | 21 | 10 | 5 | 6 | 49 | 35 | 14 | 35 |
5. | Dublin Bus | 24 | 9 | 7 | 8 | 35 | 33 | 2 | 34 |
6. | St. John Bosco | 22 | 9 | 5 | 8 | 42 | 33 | 9 | 32 |
7. | Arklow Town FC | 22 | 8 | 7 | 7 | 41 | 44 | -3 | 31 |
8. | Templeogue United FC | 23 | 7 | 8 | 8 | 37 | 32 | 5 | 29 |
9. | Dublin University FC | 20 | 7 | 3 | 10 | 30 | 48 | -18 | 24 |
10. | Drumcondra FC | 21 | 6 | 5 | 10 | 25 | 35 | -10 | 23 |
11. | Tek United | 23 | 5 | 6 | 12 | 31 | 50 | -19 | 21 |
12. | Inchicore Athletic FC | 21 | 2 | 6 | 13 | 30 | 55 | -25 | 12 |
13. | Dunboyne AFC | 24 | 3 | 3 | 18 | 27 | 56 | -29 | 12 |
Senior 1B:
Castleknock Celtic 2, St Francis 0
Broadford Rovers 1, Ratoth Harps 1,
Kilbarrack United 4, Hartstown Huntstown 0
League tables
# | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Kilbarrack United | 25 | 18 | 5 | 2 | 60 | 23 | 37 | 59 |
2. | St. Kevins Boys | 25 | 16 | 5 | 4 | 62 | 27 | 35 | 53 |
3. | Ardmore Rovers | 26 | 14 | 4 | 8 | 65 | 42 | 23 | 46 |
4. | St. Francis FC | 24 | 13 | 5 | 6 | 62 | 38 | 24 | 44 |
5. | Ayrfield United | 26 | 13 | 4 | 9 | 59 | 42 | 17 | 43 |
6. | Larkview Boys | 26 | 11 | 4 | 11 | 50 | 48 | 2 | 37 |
7. | Hartstown Huntstown FC | 24 | 11 | 2 | 11 | 51 | 55 | -4 | 35 |
8. | Mid Sutton Sportslink FC | 26 | 9 | 5 | 12 | 56 | 56 | 0 | 32 |
9. | Pegasus/St. James Ath | 25 | 10 | 1 | 14 | 41 | 49 | -8 | 31 |
10. | Castleknock Celtic | 22 | 8 | 6 | 8 | 38 | 32 | 6 | 30 |
11. | Corduff FC | 26 | 8 | 4 | 14 | 37 | 56 | -19 | 28 |
12. | Ratoath Harps FC | 23 | 6 | 6 | 11 | 42 | 60 | -18 | 24 |
13. | Broadford Rovers | 24 | 6 | 4 | 14 | 33 | 64 | -31 | 22 |
14. | Verona FC | 26 | 3 | 1 | 22 | 20 | 84 | -64 | 10 |
Saturday, 29 August 2020
Major 1 Saturday
Templeogue United FC 0 St. John Bosco 0
# | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Malahide United | 21 | 18 | 3 | 0 | 70 | 18 | 52 | 57 |
2. | St. Mochtas FC | 20 | 15 | 3 | 2 | 59 | 18 | 41 | 48 |
3. | Tolka Rovers | 19 | 12 | 1 | 6 | 49 | 21 | 28 | 37 |
4. | Wayside Celtic | 19 | 10 | 5 | 4 | 60 | 29 | 31 | 35 |
5. | Home Farm FC | 19 | 10 | 2 | 7 | 56 | 36 | 20 | 32 |
6. | Templeogue United FC | 20 | 7 | 2 | 11 | 35 | 47 | -12 | 23 |
7. | St. John Bosco | 20 | 6 | 4 | 10 | 36 | 54 | -18 | 22 |
8. | Newtown Rangers AFC | 19 | 6 | 3 | 10 | 32 | 58 | -26 | 21 |
9. | Glebe North | 19 | 5 | 3 | 11 | 32 | 64 | -32 | 18 |
10. | Glenville FC | 19 | 4 | 3 | 12 | 31 | 60 | -29 | 15 |
11. | Dublin Bus | 19 | 4 | 2 | 13 | 34 | 51 | -17 | 14 |
12. | Tek United | 20 | 3 | 3 | 14 | 27 | 65 | -38 | 12 |
Major 1A Saturday
St. Kevins Boys 4 Kilnamanagh AFC 2
# | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Sacred Heart Firhouse Clover | 22 | 17 | 2 | 3 | 52 | 22 | 30 | 53 |
2. | Portmarnock AFC | 22 | 12 | 5 | 5 | 41 | 29 | 12 | 41 |
3. | Kilnamanagh AFC | 22 | 12 | 4 | 6 | 74 | 41 | 33 | 40 |
4. | Seafordrock United | 22 | 12 | 4 | 6 | 52 | 37 | 15 | 40 |
5. | St. Kevins Boys | 21 | 10 | 4 | 7 | 40 | 33 | 7 | 34 |
6. | Collinstown FC | 22 | 10 | 3 | 9 | 63 | 53 | 10 | 33 |
7. | Columbas Rovers | 22 | 9 | 1 | 12 | 37 | 40 | -3 | 28 |
8. | Verona FC | 21 | 7 | 4 | 10 | 34 | 44 | -10 | 25 |
9. | Leicester Celtic FC | 22 | 7 | 4 | 11 | 38 | 50 | -12 | 25 |
10. | Pegasus/St. James Ath | 22 | 6 | 6 | 10 | 43 | 55 | -12 | 24 |
11. | Drumcondra FC | 22 | 4 | 3 | 15 | 29 | 58 | -29 | 15 |
12. | Killester Donnycarney FC | 22 | 3 | 4 | 15 | 24 | 65 | -41 | 13 |
13. | Inchicore Athletic FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Major 1B Saturday
St. Francis FC 1 St Vincents Hospital FC 1
# | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Railway Union | 19 | 16 | 1 | 2 | 63 | 11 | 52 | 49 |
2. | St. Francis FC | 19 | 14 | 2 | 3 | 57 | 22 | 35 | 44 |
3. | Sheriff YC | 18 | 14 | 1 | 3 | 58 | 31 | 27 | 43 |
4. | Balscadden FC | 17 | 9 | 2 | 6 | 40 | 30 | 10 | 29 |
5. | St Vincents Hospital FC | 16 | 7 | 2 | 7 | 30 | 32 | -2 | 23 |
6. | Ballybrack FC | 20 | 7 | 2 | 11 | 33 | 45 | -12 | 23 |
7. | Finglas United | 18 | 7 | 2 | 9 | 30 | 48 | -18 | 23 |
8. | Dunboyne AFC | 18 | 6 | 4 | 8 | 32 | 30 | 2 | 22 |
9. | UCD AFC | 17 | 6 | 2 | 9 | 28 | 32 | -4 | 20 |
10. | Greystones United AFC | 20 | 3 | 4 | 13 | 21 | 51 | -30 | 13 |
11. | Dublin University FC | 20 | 1 | 0 | 19 | 7 | 67 | -60 | 3 |
12. | Ringsend Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheriff YC 3 UCD AFC 1
Major 1D Saturday – Sponsored by Lee Brothers Limited
Newlands / Castle Park 0 Wicklow Rovers 6
Corduff FC 7 Ballyfermot United 0
Fairview CY 9 FC Transylvania 0
# | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Ayrfield United | 23 | 16 | 2 | 5 | 54 | 30 | 24 | 50 |
2. | Fairview CY | 22 | 15 | 2 | 5 | 56 | 33 | 23 | 47 |
3. | Larkview Boys | 22 | 15 | 1 | 6 | 48 | 33 | 15 | 46 |
4. | Wicklow Rovers | 20 | 14 | 2 | 4 | 65 | 26 | 39 | 44 |
5. | Kilbarrack United | 21 | 12 | 3 | 6 | 47 | 26 | 21 | 39 |
6. | Corduff FC | 20 | 8 | 5 | 7 | 50 | 38 | 12 | 29 |
7. | Ballyfermot United | 20 | 8 | 4 | 8 | 52 | 47 | 5 | 28 |
8. | Newlands / Castle Park | 24 | 9 | 1 | 14 | 36 | 51 | -15 | 28 |
9. | Portlaoise AFC | 19 | 8 | 2 | 9 | 40 | 45 | -5 | 26 |
10. | Ratoath Harps FC | 23 | 7 | 5 | 11 | 45 | 57 | -12 | 26 |
11. | Ardmore Rovers | 22 | 7 | 3 | 12 | 40 | 38 | 2 | 24 |
12. | Newbridge Town FC | 16 | 5 | 5 | 6 | 35 | 34 | 1 | 20 |
13. | FC Transylvania | 23 | 4 | 0 | 19 | 24 | 90 | -66 | 12 |
14. | Hartstown Huntstown FC | 23 | 2 | 3 | 18 | 32 | 76 | -44 | 9 |
Division 3 Saturday
Cloghertown United FC 1 Iveagh Celtic 1
Mid Sutton Sportslink FC 0 Rosemount Mulvey 5
Division 3A Saturday
Leixlip United FC 1 Malahide United 1
Knockmitten United FC 3 St. Mochtas FC 2
# | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Oliver Bond Celtic | 20 | 14 | 1 | 5 | 70 | 33 | 37 | 43 |
2. | Hyde Park | 19 | 12 | 4 | 3 | 57 | 34 | 23 | 40 |
3. | McKelvey Celtic | 20 | 12 | 2 | 6 | 66 | 34 | 32 | 38 |
4. | DCU Soccer Club | 20 | 11 | 5 | 4 | 62 | 32 | 30 | 38 |
5. | St. Mochtas FC | 20 | 10 | 2 | 8 | 50 | 48 | 2 | 32 |
6. | Ashbourne United | 20 | 8 | 4 | 8 | 45 | 48 | -3 | 28 |
7. | Cherry Orchard | 20 | 6 | 4 | 10 | 38 | 43 | -5 | 22 |
8. | Leixlip United FC | 19 | 6 | 4 | 9 | 33 | 53 | -20 | 22 |
9. | Malahide United | 19 | 6 | 2 | 11 | 52 | 60 | -8 | 20 |
10. | Knockmitten United FC | 20 | 6 | 1 | 13 | 37 | 67 | -30 | 19 |
11. | Spartak Dynamo FC | 19 | 2 | 1 | 16 | 22 | 80 | -58 | 7 |
12. | Cherryfield United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. | Clondalkin Celtic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14. | Mt. Merrion Youths FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday, 28 August 2020
Major 1B Saturday
Railway Union 3 Balscadden FC 0
Senior Division Sunday
Killester Donnycarney FC 1 Bluebell United 4
Senior Division 1 Sunday – Sponsored by The Beacon Hospital
St. Patrick’s CYFC 2 Sacred Heart Firhouse Clover 2
Premier 1 Sunday
Enniskerry YC 2 Bangor GG FC 2
Thursday, 27 August 2020
Major Saturday
Booth Road Celtic 1 Liffey Wanderers 3
Bangor GG FC 7 Swords Celtic FC 1
Bluebell United 6 Colepark United 1
UCD AFC 1 Crumlin United FC 2
Major 1 Saturday
St. Mochtas FC 0 Tolka Rovers 0
Malahide United 4 Dublin Bus 0
Major 1A Saturday
Pegasus/St. James Ath 3 St. Kevins Boys 4
Major 1D Saturday – Sponsored by Lee Brothers Limited
Newlands / Castle Park 3 FC Transylvania 0
Corduff FC 1 Wicklow Rovers 2
Premier Saturday
Valeview Shankill 2 Baldoyle United 3
Major Sunday – Sponsored by Ledburn Cables
CYM Beechwood 3 St. James Gate 1
Major 1 Sunday – Sponsored by Shanlar Limited
Cabinteely FC 3 Baldoyle United 4
Wednesday, 26 August 2020
Senior Division Sunday
Killester Donnycarney FC 3 Edenderry Town 3
The best warm-up before a weight training session vitamins hulk labs dorian yates: intense back strength training! bodybuilding video.Portmarnock AFC 2 St. Mochtas FC 5
Senior Division 1 Sunday – Sponsored by The Beacon Hospital
Greystones United AFC 2 UCD AFC 0
Kilnamanagh AFC 2 Newtown Rangers AFC 1
Skerries Town 3 Glebe North 2
Senior Division 1A Sunday
Collinstown FC 4 Dublin University FC 1
Templeogue United FC 0 Drumcondra FC 2
St. John Bosco 5 Dunboyne AFC 1
Dublin Bus 1 Tek United 2
Senior Division 1B Sunday
Larkview Boys 0 Pegasus/St. James Ath 1
St. Kevins Boys 3 Hartstown Huntstown FC 0
Castleknock Celtic 4 Mid Sutton Sportslink FC 1
Broadford Rovers 0 St. Francis FC 1
Major Sunday – Sponsored by Ledburn Cables
Sheriff YC 2 Usher Celtic FC 1
Tuesday, 25 August 2020
Major Sunday – Sponsored by Ledburn Cables
St. James Gate 0 Rush Athletic 5
Major 1 Sunday – Sponsored by Shanlar Limited
Baldoyle United 4 River Valley Rangers AFC 3
Oliver Bond Celtic 6 Trinity Donaghmede 1
Premier Sunday
Sallynoggin/Pearse 3 Ballymun United 3
Premier 1 Sunday
Shankill FC 3 Castleknock Celtic 5
Division 3 Sunday
Tymon Bawn AFC 0 Ayrfield United 8
Verona FC 5 Spartak Dynamo FC 0
Monday, 24 August 2020
Major Saturday
Cherry Orchard 3 Liffey Wanderers 3
Bluebell United 4 Ballymun United 1
Major 1 Saturday
Home Farm FC 1 Wayside Celtic 2
Newtown Rangers AFC 2 Tek United 1
Glenville FC 2 Tolka Rovers 1
Major 1D Saturday – Sponsored by Lee Brothers Limited
Portlaoise AFC 2 Fairview CY 4
Ardmore Rovers 1 Kilbarrack United 0
Newlands / Castle Park 4 Ballyfermot United 1
Premier 1 Saturday
Dublin Airport FC 1 Garda FC 11
Division 3 Saturday
Sallynoggin/Pearse 2 Parkvale FC 0
Rosemount Mulvey 5 Swords Celtic FC 1
Sunday, 30 August 2020
Lar Dunne Cup
Semi finals: Crumlin United FC 2 Finglas United 1
Saturday, 29 August 2020
David & Paddy Lanigan Cup
Semi finals: Glenville FC 3 (p: 6) Booth Road Celtic 3 (p: 7)
Sunday, 23 August 2020
Lar Dunne Cup
Semi finals: Shelbourne Academy 2 (p: 3) Kilbarrack United 2 (p: 4)
Friday, 21 August 2020
Lummy O’Reilly Cup
Semi finals: Templeogue United FC 2 (p: 4) Hartstown Huntstown FC 2 (p: 3)
Semi finals: Castleknock Celtic 3 St. Francis FC 2
Dublin Port Company Cup
Quarter finals: Larkview Boys 2 Crumlin United FC 0