LFA Junior Shield Sunday Section | |||||
Loughshinny United | LSL | V | Clontarf FC | AUL | 11AM |
Bunclody AFC | Wexford | V | Wayside Celtic | LSL | 2PM |
Rossin Rovers | NEFL | V | Ballymuran Celtic | Wexford | 2PM |
Stamullen | AUL | V | Wexford Bohs “3rds” | Wexford | 2PM |
Rivervalley Rangers | LSL | V | Lusk United | AUL | 11AM |
Ayrfield United | LSL | V | Edenderry Town | LSL | 11AM |
St Johns AFC | KILKENNY | V | Swords Celtic | AUL | 2.30PM |
Enniscorthy United | Wexford | V | Beggsboro AFC | AUL | 1PM |
All Blacks | Wexford | V | Arlington AFC | KDFL | 2PM |
Derry Rovers | CCFL | V | Raheny United | AUL | Fri 8PM |
Killenagh Warriors | Wexford | V | Newpark AFC “B” | Kilkenny | 2PM |
Sallins Celtic FC | KDFL | V | Spartak Dynamo | LSL | 11AM |
St Josephs FC | Wexford | V | Grange Woodbine FC | AUL | 2PM |
Fastnet Rovers | Wexford | V | Courtown Hibs | Wexford | 11AM |
Robercon United | Wexford | V | Wexford Bohs “2nds” | Wexford | 11AM |
St Itas AFC | V | Killaleigh | CCFL | 11AM | |
Skryne Tara | AUL | V | Shankhill FC | LSL | 11AM |
Dingle United | LSL | V | Cloghbawn AFC | Wexford | 2PM |
Newbridge United | KDFL | V | Camolin Celtic | Wexford | 2PM |
Forth Celtic | Wexford | V | Redwood Naas | KDFL | 2PM |
Shelbourne United | Wexford | V | Cushington | Wexford | 11AM |
Duncannon FC | Wexford | V | Maynooth University | LSL | 2PM |
Abbeyleix | CCFL | V | Tullaroan FC | KILKENNY | 11AM |
LFA Junior Shield Saturday Section | |||||
Pavee Celtic | UCFL | Bye | |||
Crinin Stand | V | St Itas AFC | 2PM | ||
Rosemount Mulvey | LSL | V | Hartstown Huntstown FC | LSL | 2PM |
Ashbourne United Div 3A | LSL | V | Beech Park FC | UCFL | Fri 7.45 |
Phoenix FC | AUL | V | Castle Celtic FC | UCFL | 2PM |
Glasnaion FC | V | Strand United | 2PM | ||
Clontarf FC | AUL | V | Belgard Athletic | UCFL | 2PM |
Lusk United | AUL | V | Ajax | Wexford | Fri 7.45PM |
Trinity Donaghmede | LSL | V | Walkinstown United | LSL | 2PM |
Leixlip United | LSL | V | Tallaght United 2nds | UCFL | 2PM |
Celtic Park | AUL | V | Broombridge United | AUL | 12 Noon |
Cherryfield United | LSL | V | St Mochtas | LSL | 12 Noon |
York Road FC | UCFL | V | Trim Celtic | NEFL | 12.30PM |
Mount Merrion Youths | LSL | V | Broombridge AFC | AUL | 1PM |
Ashwood Celtic | UCFL | V | Valley Park United | AUL | 2PM |
Swords Manor FC | UCFL | V | Shanganagh Cliffs | AUL | 11AM |
Exodus FC | V | Iveagh Celtic | LSL | 11AM | |
Malahide United | LSL | V | Aungier Celtic | AUL | 2PM |
Swords Celtic | LSL | V | Parkvilla FC | 2PM | |
Balkan United | UCFL | V | Mourne Celtic | 1PM | |
Coolock Village | UCFL | V | Oldbury FC | UCFL | 2PM |
Cherry Orchard FC | LSL | V | SCV FC | AUL | 4PM |
Galty Celtic | LFL | V | Cloghtown United | Fri 8PM | |
Dunshaughlin Youths | UCFL | V | Ashbourne United Div 3 | LSL | 2PM |
Oliver Bond Celtic | LSL | V | Donacarney Celtic | NEFL | 12 Noon |
Carriglea Seniors | AUL | V | Castleknock Celtic | LSL | 2PM |
Mid Sutton Sportslink | LSL | V | St. Columbans SYC | AUL | 1PM |
Hot Press MGB | AUL | V | Hyde Park | LSL | 2PM |
McKelvey Celtic | LSL | V | Knickmitten United | LSL | Fri 7.3O |
Mid Sutton Sportslink | UCFL | V | Chord Celtic | NEFL | 2PM |
Sallynoggin Pearse | LSL | V | Clondalkin Celtic | LSL | 2PM |
Robinstown FC | V | Parkville FC | LSL | 2PM | |
Duleek AFC | V | Beechhill United | 2PM | ||
Old County | LFL | V | Kingswood Castle | AUL | 2PM |
Games to be played | |||||
weekend 27th – 30th September | |||||
Saturday 5 October
Rosemount FC v Hartstown Huntstown FC
Mount Merrion Youths v Broombridge AFC