
2021/2022
FAI Youth Centenary Cup | ||||||||||
Preliminary Round – DDSL | ||||||||||
Fixture | Home Team | Away Team | ||||||||
1 | Swords Celtic fc | Vs | Drogheda Boys Football Club | |||||||
2 | Malahide United | Vs | St Mochtas FC | |||||||
3 | Shelbourne FC Academy | Vs | Lucan United Fc | |||||||
4 | Meath Athletic | Vs | Celbridge Town AFC | |||||||
FAI Youth Centenary Cup | ||||||||||
Round 1 – DDSL | ||||||||||
Fixture | Home Team | Away Team | ||||||||
1 | Verona | Vs | St Kevin’s Boys | |||||||
2 | Home Farm FC | Vs | Newbridge Town FC | |||||||
3 | Raheny United | Vs | Rathcoole boys | |||||||
4 | St Joseph’s Boys | Vs | Greystones Utd AFC | |||||||
5 | Castleknock Celtic | Vs | Harolds Cross YFC | |||||||
6 | Firhouse Carmel FC | Vs | Stella Maris Football Club | |||||||
7 | Malahide Utd vs St Mochtas | Vs | Meath Athletic vs Celbridge Town AFC | |||||||
8 | Crumlin Utd Fc | Vs | Swords Celtic FC vs Drogheda Boys FC | |||||||
9 | Ballyfermot Utd | Vs | St Francis FC | |||||||
10 | Cherry orchard | Vs | Lourdes Celtic | |||||||
11 | Mount Merrion Youths U18 | Vs | Belvedere Football Club | |||||||
12 | Larkview FC | Vs | Shelbourne FC Academy vs Lucan Utd | |||||||
FAI Youth Centenary Cup | |||||||||
Preliminary Round – NDSL, NEFL, Dundalk & Cavan/Monaghan | |||||||||
Fixture | Home Team | Away Team | |||||||
1 | Bohemian Fc | Vs | Baldoyle United FC | ||||||
2 | Balbriggan FC | Vs | Ardee Celtic | ||||||
Round 1 – NDSL, NEFL, Dundalk & Cavan/Monaghan | |||||||||
Fixture | Home Team | Away Team | |||||||
1 | Termonfeckin Celtic | Vs | Dunshaughlin Youths FC | ||||||
2 | WALHESTOWN FC | Vs | Kells Youths FC | ||||||
3 | Parkvilla FC | Vs | Ashbourne United U18 | ||||||
4 | Bohemian Fc vs Baldoyle Utd | Vs | Clones Town FC | ||||||
5 | Dunboyne AFC | Vs | Balbriggan FC vs Ardee Celtic | ||||||
6 | Laytown United FC | Vs | St. Itas AFC | ||||||
FAI Youth Centenary Cup | ||||||||||
Preliminary Round – CCFL, Kildare DUL | ||||||||||
Fixture | Home Team | Away Team | ||||||||
1 | Portlaoise afc | Vs | Newbridge United FC | |||||||
FAI Youth Centenary Cup | ||||||||||
Round 1 – CCFL, Kildare DUL & DFL | ||||||||||
Fixture | Home Team | Away Team | ||||||||
1 | Ballymahon AFC | Vs | Arlington AFC | |||||||
2 | Rathangan FC | Vs | Kinnegad Juniors | |||||||
3 | Portlaoise AFC vs Newbridge United | Vs | PROSPEROUS UNITED AFC | |||||||
4 | Moone Celtic FC | Vs | Monksland United Football Club | |||||||
FAI Youth Centenary Cup | ||||||||||
Preliminary Round – Wexford FL, Carlow DL & Kilkenny DL | ||||||||||
Fixture | Home Team | Away Team | ||||||||
1 | Highview Athletic FC | Vs | Wexford Albion | |||||||
2 | Killeshin FC | Vs | Gorey Rangers FC | |||||||
3 | Shamrock Rovers | Vs | Evergreen FC | |||||||
FAI Youth Centenary Cup | ||||||||||
Round 1 – Wexford FL, Carlow DL & Kilkenny DL | ||||||||||
Fixture | Home Team | Away Team | ||||||||
1 | Gorey Celtic FC | Vs | Killeshin FC vs Gorey Rangers | |||||||
2 | Thomastown United Afc | Vs | Deen Celtic Afc | |||||||
3 | Highview Athletic vs Wexford Albion | Vs | Shamrock Rovers vs Evergreen FC | |||||||
4 | Freebooters AFC | Vs | Moyne Rangers | |||||||
Provisional Fixture Dates
Competition | FAI Centenary Youth Cup |
Preliminary Round | 19/09/2021 |
Round 1 | 10/10/2021 |
Round 2 | 07/11/2021 |
Round 3 | 28/11/2021 |
Round 4 | 23/01/2022 |
Quarter Finals | 13/02/2022 |
Semi Finals | 20/03/2022 |
Final | 17/04/2022 |