Enda McGuill 1st Round Draw | |||||
Date | Home Team | Result | Away Team | Venue | K.O. Time |
TBC | Shelbourne | v | Bray Wanderers | AUL | TBC |
TBC | Wexford | v | Waterford | Ferrycarrig | TBC |
TBC | Monaghan-Cavan FP | v | Sligo Rovers | Gortakeegan | TBC |
TBC | Athlone Town | v | Galway United | Lisseywollen | TBC |
TBC | Kerry | v | Cobh Ramblers | Mounthawk Park | TBC |
TBC | Shamrock Rovers | v | Drogheda United | Roadstone | TBC |
previous post

Eamon Scott
Owner, Striker Sports Services Ltd - No.1 Online Resource for Amateur Soccer in Ireland.